Best month of the year 2018, the month of October ends by having allowed to finance the companies with close to 17 M €. The increase over the year amounts to 31% compared to 2017. Discover the figures of the Robinson Crusoe “Company” of October 2018.
The monthly barometer is produced in partnership with Creditprofessionnel.com, a professional loan broker .
Figures
The amount raised amounted to 123.1 million euros at the end of October 2018 , representing a 31% increase in the amounts financed compared to 2017.
However, there is a stagnation in number of funded files compared to 2017.
We can conclude that the market is developing very little in France and that the platforms may have to find growth relays in Continental Europe (or disappear?). In fact, Spain and Italy now account for 43% of October’s collection (formerly Lendix). In addition, Thomas de Bourayne (Credit.fr) has just mentioned the internationalization of its platform in 2019 during an interview given to Agefi. This impression, which I share here for several months, is confirmed (unfortunately) with the liquidation of Unilend in this month of October.
594 projects were funded on 14 platforms. These companies borrowed on average 208 059 € at an average rate of 6.7% over an average period of 38 months.
The ranking of the platforms at the end
We have established a ranking according to the amount collected, other criteria: Number of files, average amount, rate, … could have been taken into account.
Rank | Platform | Amount lent (2017) | Amount lent (2018) | Evol. | Number of files | Average amount | average duration (months) | Average rate | Evol. |
---|---|---|---|---|---|---|---|---|---|
1 | October (**) (1) | 48,793,192 | 53,701,328 | + 10% | 94 | 571,290 | 48 | 5.63 | = |
2 | Credit.fr | 10,498,300 | 15,360,300 | + 46% | 149 | 103,089 | 37 | 6.79 | = |
3 | Lendosphère | 7,305,250 | 10,271,930 | + 41% | 28 | 366,854 | 36 | 5.08 | +1 |
4 | Bolden (*) | 3,167,000 | 9,610,978 | + 203% | 45 | 213,577 | 37 | 5.56 | -2 |
5 | Lendopolis | 3,691,200 | 8,026,800 | + 117% | 52 | 154,362 | 45 | 7.63 | +1 |
6 | Wesharebonds | 2,400,000 | 6,516,000 | + 172% | 11 | 592,363 | 43 | 6.55 | -1 |
7 | Enerfip | 3,750,000 | 4,765,520 | + 27% | 33 | 144,410 | 39 | 5.62 | 2 |
8 | Look & End (**) | 3,814,000 | 4,110,000 | + 8% | 13 | 316 154 | 37 | 6.45 | = |
8 | Unilend | 6,075,420 | 3,604,130 | -61% | 42 | 85,813 | 40 | 6.54 | -2 |
10 | Pretup | 2,106,292 | 3,384,779 | + 61% | 58 | 58,358 | 30 | 8.41 | = |
11 | The Entreprêteurs | 1,150,900 | 1,844,500 | + 60% | 40 | 46,112 | 35 | 7.79 | = |
12 | Prexem | 961,000 | 870,000 | -9% | 18 | 48,333 | 25 | 7.47 | = |
13 | Solylend | 140,000 | 575 101 | + 311% | 5 | 115,020 | 20 | 5.20 | = |
14 | Investbook | 218,500 | 470,500 | + 115% | 6 | 78,417 | 36 | 8.33 | = |
15 | Gwenneg | 179,643 | N / A | N / A | 0 | N / A | N / A | N / A | = |
16 | Tributile | 45,000 | N / A | N / A | 0 | N / A | N / A | N / A | = |
17 | PretStory | 0 | N / A | N / A | 0 | N / A | N / A | N / A | = |
Few changes in the annual ranking! October remains the leader in this market with a collection 3.5 times greater than the second platform namely Credit.fr. In addition, the platform financed 26 cases in Spain for € 17.86 million and 32 cases in Italy for € 23.2 million, for a total of € 41 million financed outside France. This amount now represents more than 43% of Lendix’s total collection.
Bolden is re-taking the third step of the podium by Lendosphère
The market share of the first 3 platforms represents 65% of the market, against:
- 65% in September 2018
- 67% in August 2018
- 72% in July 2018
- 71% in June 2018
- 73% in February and March, April and May 2018
- 64% in January 2018
- 76% over the year 2017
- 74% over the year 2016
The ranking of platforms
We have established a ranking according to the amount collected, other criteria: Number of files, average amount, rate, … could have been taken into account.
Rank | Platform | Amount lent (2017) | Amount lent (2018) | Evol. | Number of files | Average amount | average duration (months) | Average rate | Evol. |
---|---|---|---|---|---|---|---|---|---|
1 | October ** (1) | 3,851,000 | 7,168,000 | + 86% | 8 | 896,000 | 45 | 5.62 | 4 |
2 | Lendosphere | 0 | 2,207,000 | + 100% | 5 | 441,400 | 41 | 5.30 | 8 |
3 | Lendopolis | 628,000 | 1,845,000 | + 194% | 6 | 307,500 | 43 | 7.67 | -3 |
4 | Credit.fr | 1,820,000 | 1,742,000 | -4% | 21 | 82,952 | 32 | 6.53 | -2 |
5 | Enerfip | 730,000 | 1,725,550 | + 136% | 18 | 95,864 | 41 | 5.81 | 8 |
6 | Look & Fin ** | 0 | 600,000 | + 100% | 2 | 300,000 | 36 | 3.50 | -3 |
7 | Pretup | 113,007 | 520 009 | + 360% | 7 | 74,287 | 24 | 8.29 | -1 |
8 | Bolden * | 470,000 | 465,000 | -1% | 8 | 58 125 | 32 | 6.71 | -1 |
9 | Solylend | 40,000 | 100,000 | + 150% | 1 | 100,000 | 24 | 5.00 | = |
10 | Prexem | 165,000 | 40,000 | -76% | 1 | 40,000 | 36 | 7.70 | 2 |
11 | The Entreprêteurs | 161,000 | 37,500 | -77% | 2 | 18,750 | 24 | 8.50 | -1 |
12 | Wesharebonds | 1,000,000 | 0 | -100% | 0 | N / A | N / A | N / A | -8 |
13 | Unilend | 783,400 | 0 | -100% | 0 | N / A | N / A | N / A | -5 |
14 | Investbook | 56,500 | 0 | -100% | 0 | N / A | N / A | N / A | = |
15 | Gwenneg | 0 | N / A | N / A | N / A | N / A | N / A | N / A | = |
16 | Tributile | 0 | N / A | N / A | N / A | N / A | N / A | N / A | = |
17 | Pretstory | 0 | 0 | N / A | 0 | N / A | N / A | N / A | = |
In October 2018, the platforms made it possible to lend € 16,450,059 to 79 projects, for an average amount of € 208,229. Loans were made over an average of 36 months at an average rate of 6.42%. There is a 68% increase in funding compared to October 2017.
Several platforms have financed less than in October 2017, this is particularly the case of Credit.fr, Prexem, Entreprêteurs, …
In addition we can note the good performances of Lendopolis, Look & Fin, Enerfip or Pretup.
Apart from the disappearance of Unilend, we can obviously mention the change of name of Lendix in October during this month of October.
The scope
This barometer is now based on 17 platforms. It should be noted that most started their activity in the 2nd quarter of 2015 only. As this barometer is supposed to last and be published month by month, I take into account the following platforms:
Other platforms will be taken into account as they are created and of course I will remove those that will disappear