Good August for platforms in France with a 161% increase in funding compared to August 2017. In total, the increase in amounts collected stood at 28% at the end of August 2018 (compared to 2017). Discover the figures of the Robinson Crusoe “Company” of the month of August 2018.
The monthly barometer is produced in partnership with Creditprofessionnel.com, a professional loan broker.
Figures as of August 31, 2018
The amount raised amounts to 99 million euros at the end of August 2018 , representing a 27% increase in the amounts financed compared to 2017.
However, the increase in the number of files funded is only 1% compared to 2017.
We can conclude that the market is developing very little in France and that the platforms may have to find growth relays in Continental Europe (or disappear?). In fact, Spain and Italy now account for 40% of Lendix’s collection. In addition, Thomas de Bourayne (Credit.fr) has just mentioned the internationalization of its platform in 2019 during an interview given to Agefi.
465 projects were funded on 15 platforms. These companies borrowed on average € 212,802 at an average rate of 6.64% over an average period of 39 months.
The ranking of the platforms at the end of August 2018
We have established a ranking according to the amount collected, other criteria: Number of files, average amount, rate, … could have been taken into account.
Rank | Platform | Amount lent (2017) | Amount lent (2018) | Evol. | Number of files | Average amount | average duration (months) | Average rate | Evol. |
---|---|---|---|---|---|---|---|---|---|
1 | Lendix (**) (1) | 42,371,192 | 45,849 258 | + 8% | 83 | 552,401 | 48 | 5.60 | = |
2 | Credit.fr | 7,471,300 | 12,346,200 | + 65% | 118 | 104,629 | 38 | 6.86 | = |
3 | Bolden (*) | 2,352,000 | 8,657,339 | + 264% | 34 | 254,627 | 38 | 5.36 | = |
4 | Lendosphère | 6,405,250 | 7,929,930 | + 24% | 22 | 360,451 | 35 | 5.03 | = |
5 | Wesharebonds | 1,400,000 | 5,450,000 | + 289% | 10 | 545,000 | 41 | 6.40 | +1 |
6 | Lendopolis | 2,748,200 | 4,726,800 | + 72% | 39 | 121,200 | 45 | 7.54 | -1 |
7 | Unilend | 4,674,500 | 3,151,630 | -33% | 36 | 87,545 | 40 | 6.59 | = |
8 | Enerfip | 2,600,000 | 3,039,970 | + 17% | 15 | 202,665 | 36 | 5.39 | = |
8 | Pretup | 1,701,587 | 2,374,773 | + 40% | 44 | 53,972 | 31 | 8.40 | = |
10 | Look & Fin ** | 3,814,000 | 2,360,000 | -38% | 7 | 337,143 | 40 | 6.69 | 4 |
11 | The Entreprêteurs | 803,450 | 1 623 000 | + 102% | 34 | 47,735 | 36 | 7.67 | -1 |
12 | Prexem | 756,000 | 700,000 | -7% | 14 | 50,000 | 24 | 7.32 | -1 |
13 | Investbook | 90,000 | 470,500 | + 423% | 6 | 78,415 | 36 | 8.33 | -1 |
14 | Solylend | 100,000 | 273 939 | + 174% | 3 | 91,313 | 20 | 5.33 | -1 |
15 | Gwenneg | 179,643 | N / A | N / A | 0 | N / A | N / A | N / A | = |
16 | Tributile | 45,000 | N / A | N / A | 0 | N / A | N / A | N / A | = |
17 | PretStory | 0 | N / A | N / A | 0 | N / A | N / A | N / A | = |
(1) Of which lease solutions of 45 K €
Including Bolden Specialty Finance of € 6,013,000
Only files funded in France
Few changes in the annual ranking! Lendix remains the leader in this market with a collection 3.5 times higher than the second platform namely Credit.fr. In addition, the platform financed 21 cases in Spain for € 14 million and 25 cases in Italy for € 15.4 million, for a total of € 29.4 million financed outside France. This amount now accounts for nearly 40% of Lendix’s total collection.
Bolden keeps the 3rd step of the podium thanks to the launch of a new financing offer (leasing) .
The market share of the first 3 platforms represents 67% of the market, against:
- 72% in July 2018
- 71% in June 2018
- 73% in February and March, April and May 2018
- 64% in January 2018
- 76% over the year 2017
- 74% over the year 2016
Several platforms have seen collections lower than 2017: Unilend, Look & Fin, Prexem … However, we can note the significant progress of Bolden, Wesharebonds, Entreprêteurs, Lendopolis …
The ranking of platforms
We have established a ranking according to the amount collected, other criteria: Number of files, average amount, rate, … could have been taken into account.
Rank | Platform | Amount lent (2017) | Amount lent (2018) | Evol. | Number of files | Average amount | average duration (months) | Average rate | Evol. |
---|---|---|---|---|---|---|---|---|---|
1 | Lendix ** (1) | 1,985,000 | 3,311,000 | + 67% | 7 | 473,000 | 33 | 5.51 | = |
2 | Lendosphère | 150,000 | 2,012,900 | + 1200% | 4 | 503,225 | 32 | 5.34 | 5 |
3 | Credit.fr | 705,000 | 1,515,000 | + 115% | 12 | 126,250 | 39 | 7.00 | -1 |
4 | Wesharebonds | 0 | 1.5 million | + 100% | 2 | 750,000 | 54 | 6.50 | 4 |
5 | Enerfip | 0 | 899,970 | + 100% | 4 | 225,000 | 45 | 5.38 | = |
6 | Bolden * | 605,000 | 522,552 | -14% | 4 | 130,638 | 42 | 4.38 | -3 |
7 | Look & Fin ** | 0 | 500,000 | + 100% | 1 | 500,000 | 48 | 7.50 | +7 |
8 | Unilend | 332,600 | 290,000 | -13% | 3 | 96,667 | 11 | 5.80 | -1 |
9 | Pretup | 150,000 | 275,010 | + 83% | 3 | 91,670 | 32 | 8.00 | = |
10 | The Entreprêteurs | 10,000 | 190,000 | 1800 +% | 4 | 47,500 | 39 | 8.88 | = |
11 | Lendopolis | 380,000 | 120,000 | -68% | 2 | 60,000 | 48 | 8.13 | -7 |
12 | Prexem | 25,000 | 110,000 | + 340% | 2 | 55,000 | 30 | 7.40 | -1 |
13 | Investbook | 0 | 43,500 | + 100% | 1 | 43,500 | 48 | 8.00 | -1 |
14 | Solylend | 0 | N / A | N / A | 0 | N / A | N / A | N / A | -1 |
15 | Gwenneg | 0 | N / A | N / A | N / A | N / A | N / A | N / A | = |
16 | Tributile | 0 | N / A | N / A | N / A | N / A | N / A | N / A | = |
17 | Pretstory | 0 | 0 | N / A | 0 | N / A | N / A | N / A | = |
(1) Of which lease solutions of 0 K €
Including Bolden Specialty Finance of 310 K €
Only the files financed in France. Lendix has financed 550 K € in Italy (2 files) and 2,000 K € in Spain (1 file) during the month.
In August 2018, the platforms made it possible to lend € 11,289,932 to 49 projects, for an average amount of € 230,407. Loans were made over an average of 37 months at an average rate of 6.52%. There is a 161% increase in funding compared to August 2017.
Several platforms have financed less than in August 2017, this is particularly the case of Unilend, Bolden and Lendopolis.
In addition we can note the good performances of Lendosphère, Look & Fin, Wesharebonds or Enerfip.
The scope
This barometer is now based on 17 platforms. It should be noted that most started their activity in the 2nd quarter of 2015 only. As this barometer is supposed to last and be published month by month, I take into account the following platforms:
Other platforms will be taken into account as they are created and of course I will remove those that will disappear