As last year, the month of September is not a very big month for the Robinson Crusoe in France, with corporate financing up to 7.7 M €. In total, the increase in the amounts collected stood at 26% at the end of September 2018 (compared to 2017). Discover the figures of the Robinson Crusoe “Enterprise” of September 2018.
The monthly barometer is produced in partnership with Creditprofessionnel.com, a professional loan broker .
Figures as of September 30, 2018
The amount raised amounted to 107 million euros at the end of September 2018 , which represents a 26% increase in the amounts financed compared with 2017.
However, there is a decrease in the number of files funded by almost 1% compared to 2017.
We can conclude that the market is developing very little in France and that the platforms may have to find growth relays in Continental Europe (or disappear?). In fact, Spain and Italy now account for 40% of Lendix’s collection. In addition, Thomas de Bourayne (Credit.fr) has just mentioned the internationalization of its platform in 2019 during an interview given to Agefi.
515 projects were funded on 15 platforms. These companies borrowed an average of € 207,110 at an average rate of 6.7% over an average period of 39 months.
You can also view the previous barometers:
The ranking of the platforms at the end of September 2018
We have established a ranking according to the amount collected, other criteria: Number of files, average amount, rate, … could have been taken into account.
Rank | Platform | Amount lent (2017) | Amount lent (2018) | Evol. | Number of files | Average amount | average duration (months) | Average rate | Evol. |
---|---|---|---|---|---|---|---|---|---|
1 | Lendix (**) (1) | 44,942,192 | 46,533,328 | + 4% | 86 | 541,085 | 48 | 5.63 | = |
2 | Credit.fr | 8,678,300 | 13,618,300 | + 57% | 128 | 106,393 | 38 | 6.84 | = |
3 | Bolden (*) | 2,697,000 | 9,145,978 | + 239% | 37 | 247,189 | 38 | 5.31 | = |
4 | Lendosphère | 7,305,200 | 8,064,930 | + 10% | 23 | 350,649 | 35 | 5.03 | = |
5 | Wesharebonds | 1,400,000 | 6,516,000 | + 365% | 11 | 592,363 | 43 | 6.55 | = |
6 | Lendopolis | 3,063,200 | 6,181,800 | + 102% | 46 | 134,387 | 45 | 7.62 | = |
7 | Unilend | 5,292,020 | 3,604,130 | -32% | 42 | 85,812 | 40 | 6.54 | = |
8 | Look & Fin ** | 3,814,000 | 3 510 000 | -8% | 11 | 319,091 | 38 | 6.98 | 2 |
8 | Enerfip | 3,020,000 | 3,039,970 | + 1% | 15 | 202,665 | 36 | 5.39 | -1 |
10 | Pretup | 1,993,285 | 2,864,770 | + 44% | 51 | 56,171 | 30 | 8.42 | -1 |
11 | The Entreprêteurs | 989,900 | 1,807,000 | + 83% | 38 | 47,553 | 36 | 7.75 | = |
12 | Prexem | 796,000 | 830,000 | + 4% | 17 | 48,824 | 25 | 7.46 | = |
13 | Solylend | 100,000 | 475 101 | + 375% | 4 | 118,775 | 19 | 5.25 | +1 |
14 | Investbook | 162,000 | 470,500 | + 191% | 6 | 78,417 | 36 | 8.33 | -1 |
15 | Gwenneg | 179,643 | N / A | N / A | 0 | N / A | N / A | N / A | = |
16 | Tributile | 45,000 | N / A | N / A | 0 | N / A | N / A | N / A | = |
17 | PretStory | 0 | N / A | N / A | 0 | N / A | N / A | N / A | = |
(1) Of which lease solutions of 45 K €
Including Bolden Specialty Finance of € 6
Only files funded in France
Few changes in the annual ranking! Lendix remains the leader in this market with a collection 3.5 times higher than the second platform namely Credit.fr. In addition, the platform financed 23 cases in Spain for € 15.6 million and 28 cases in Italy for € 18 million, for a total of € 33.6 million financed outside France. This amount now represents more than 40% of Lendix’s total collection.
Bolden keeps the 3rd step of the podium thanks to the launch of a new financing offer (leasing)
The market share of the first 3 platforms represents 65% of the market, against:
- 67% in August 2018
- 72% in July 2018
- 71% in June 2018
- 73% in February and March, April and May 2018
- 64% in January 2018
- 76% over the year 2017
- 74% over the year 2016
Several platforms have seen collections lower than 2017: Unilend, Look & Fin, … However, we can note the significant progress of Bolden, Wesharebonds, Entreprêteurs, Lendopolis …
The ranking of platforms on September 2018
We have established a ranking according to the amount collected, other criteria: Number of files, average amount, rate, … could have been taken into account.
Rank | Platform | Amount lent (2017) | Amount lent (2018) | Evol. | Number of files | Average amount | average duration (months) | Average rate | Evol. |
---|---|---|---|---|---|---|---|---|---|
1 | Lendopolis | 315,000 | 1,455,000 | + 362% | 7 | 207,857 | 48 | 8.07 | 10 |
2 | Credit.fr | 1,207,000 | 1,272,100 | + 5% | 10 | 127,210 | 38 | 6.58 | +1 |
3 | Look & Fin ** | 0 | 1,150,000 | + 100% | 4 | 287,500 | 33 | 7.50 | 4 |
4 | Wesharebonds | 0 | 1,066,000 | + 100% | 1 | 1,066,000 | 60 | 8.00 | = |
5 | Lendix ** (1) | 2,571,000 | 684,070 | -73% | 3 | 228,033 | 48 | 6.42 | -4 |
6 | Pretup | 291,698 | 489,997 | + 68% | 7 | 70,000 | 29 | 8.54 | 3 |
7 | Bolden * | 345,000 | 488,639 | + 42% | 3 | 162,880 | 38 | 4.80 | -1 |
8 | Unilend | 617,520 | 452,500 | -27% | 6 | 75,417 | 39 | 6.23 | = |
9 | Solylend | 0 | 201,162 | + 100% | 1 | 201,162 | 15 | 5.00 | 5 |
10 | The Entreprêteurs | 186,450 | 184,000 | -1% | 4 | 46,000 | 36 | 8.40 | = |
11 | Lendosphere | 900,000 | 135,000 | -85% | 1 | 135,000 | 36 | 5.00 | -9 |
12 | Prexem | 40,000 | 130,000 | + 225% | 3 | 43,333 | 28 | 8.10 | = |
13 | Enerfip | 420,000 | 0 | -100% | 0 | N / A | N / A | N / A | -8 |
14 | Investbook | 72,000 | 0 | -100% | 0 | N / A | N / A | N / A | -1 |
15 | Gwenneg | 0 | N / A | N / A | N / A | N / A | N / A | N / A | = |
16 | Tributile | 0 | N / A | N / A | N / A | N / A | N / A | N / A | = |
17 | Pretstory | 0 | 0 | N / A | 0 | N / A | N / A | N / A | = |
(1) Of which lease solutions of 0 K €
Including Bolden Specialty Finance of 399 K €
Only the files financed in France. Lendix financed € 2.6 million in Italy (3 cases) and € 1.6 million in Spain (2 cases) during the month.
In September 2018, the platforms made it possible to lend € 7,708,468 to 50 projects, ie an average amount of € 154,169. Loans were made over an average of 38 months at an average rate of 7.18%. There is an 11% increase in funding compared to September 2017.
Several platforms have financed less than in September 2017, this is particularly the case of Lendix, Unilend, Lendosphère, …
In addition we can note the good performances of Lendopolis, Look & Fin, Wesharebonds or Look & Fin. In addition Lendopolis has for the first time financed € 1 million in a collection.
The scope
This barometer is now based on 17 platforms. It should be noted that most started their activity in the 2nd quarter of 2015 only. As this barometer is supposed to last and be published month by month, I take into account the following platforms:
Other platforms will be taken into account as they are created and of course I will remove those that will disappear